<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Cost Inflation Index Saves You Tax?</title>
	<atom:link href="http://taxworry.com/how-cost-inflation-index-saves-you-tax/feed/" rel="self" type="application/rss+xml" />
	<link>http://taxworry.com/how-cost-inflation-index-saves-you-tax/</link>
	<description>Don&#039;t Worry Be Happy !</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:03:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: capital gains&#124; Capital gains tax rate simplified !</title>
		<link>http://taxworry.com/how-cost-inflation-index-saves-you-tax/comment-page-1/#comment-799</link>
		<dc:creator>capital gains&#124; Capital gains tax rate simplified !</dc:creator>
		<pubDate>Tue, 29 Jun 2010 02:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://taxworry.com/how-cost-inflation-index-saves-you-tax/#comment-799</guid>
		<description>[...] or zero coupon bond  are taxed @ 10 % if no indexation benefit is taken. [sec. 112 ]  (Read what is Indexation benefits [...]</description>
		<content:encoded><![CDATA[<p>[...] or zero coupon bond  are taxed @ 10 % if no indexation benefit is taken. [sec. 112 ]  (Read what is Indexation benefits [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://taxworry.com/how-cost-inflation-index-saves-you-tax/comment-page-1/#comment-310</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 27 Dec 2008 06:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://taxworry.com/how-cost-inflation-index-saves-you-tax/#comment-310</guid>
		<description>Is the index for 2006-07 is 519. It is mentioned as 497. Clarify</description>
		<content:encoded><![CDATA[<p>Is the index for 2006-07 is 519. It is mentioned as 497. Clarify</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malar1973</title>
		<link>http://taxworry.com/how-cost-inflation-index-saves-you-tax/comment-page-1/#comment-64</link>
		<dc:creator>malar1973</dc:creator>
		<pubDate>Wed, 11 Jul 2007 10:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://taxworry.com/how-cost-inflation-index-saves-you-tax/#comment-64</guid>
		<description>But why tax @ 20%? Since it is a Long term capital gain (&gt; 3yrs), I thought the sale would not attract any tax at all! Isn&#039;t so?</description>
		<content:encoded><![CDATA[<p>But why tax @ 20%? Since it is a Long term capital gain (> 3yrs), I thought the sale would not attract any tax at all! Isn&#8217;t so?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malar1973</title>
		<link>http://taxworry.com/how-cost-inflation-index-saves-you-tax/comment-page-1/#comment-63</link>
		<dc:creator>malar1973</dc:creator>
		<pubDate>Wed, 11 Jul 2007 10:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://taxworry.com/how-cost-inflation-index-saves-you-tax/#comment-63</guid>
		<description>but why tax @ 20%? Since this is a long term (&gt; 3yr) capital gain, I thought that there would not be any tax at all! Isn&#039;t so?</description>
		<content:encoded><![CDATA[<p>but why tax @ 20%? Since this is a long term (> 3yr) capital gain, I thought that there would not be any tax at all! Isn&#8217;t so?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjan</title>
		<link>http://taxworry.com/how-cost-inflation-index-saves-you-tax/comment-page-1/#comment-33</link>
		<dc:creator>Ranjan</dc:creator>
		<pubDate>Tue, 10 Apr 2007 07:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://taxworry.com/how-cost-inflation-index-saves-you-tax/#comment-33</guid>
		<description>very useful. I&#039;m sure this applies to sale of flats/house too apart from land?</description>
		<content:encoded><![CDATA[<p>very useful. I&#8217;m sure this applies to sale of flats/house too apart from land?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
